| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| OTT | 0 | 2 | 1 | 1 | 4 | 37 |
| TOR | 2 | 1 | 0 | 0 | 3 | 37 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Rory Guilday, number 5RD | 0 | 1 | 1 | +1 | 0 | 1 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | +1 | 2 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Hobson, number 11LD | 1 | 0 | 1 | -1 | 0 | 2 |
| Olivia Wallin, number 14C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbie Hughes, number 17C | 1 | 0 | 1 | -2 | 2 | 1 |
| Mannon McMahon, number 18RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Brianne Jenner, number 19Cstarted | 0 | 2 | 2 | +1 | 0 | 1 |
| Taylor House, number 22LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Wozniewicz, number 23RWstarted | 0 | 0 | 0 | +1 | 0 | 3 |
| Emily Clark, number 26LW | 0 | 0 | 0 | +1 | 0 | 1 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | +1 | 0 | 3 |
| Rebecca Leslie, number 37LWstarted | 2 | 0 | 2 | 0 | 0 | 5 |
| Samantha Isbell, number 55RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronja Savolainen, number 88RDstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Anna Meixner, number 94RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna Shokhina, number 97LW | 0 | 0 | 0 | -2 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Gwyneth Philips, number 33Gstarted | 37 | 34 | 3 | .919 |
| Kendra Woodland, number 70G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.