Ottawa Charge3
Vancouver Goldeneyes2Final. Charge won, 3 to 2
3:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 1 | 3 | 17 |
| VAN | 0 | 0 | 2 | 0 | 2 | 36 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3RDstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Rory Guilday, number 5RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Stephanie Markowski, number 6RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Reilly, number 8RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | -1 | 0 | 0 |
| Brooke Hobson, number 11LD | 0 | 0 | 0 | -1 | 0 | 1 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | +1 | 0 | 0 |
| Gabbie Hughes, number 17Cstarted | 0 | 0 | 0 | -1 | 2 | 0 |
| Brianne Jenner, number 19C | 0 | 1 | 1 | +1 | 0 | 2 |
| Taylor House, number 22LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Sarah Wozniewicz, number 23LW | 1 | 1 | 2 | +1 | 0 | 1 |
| Emma Greco, number 25LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Clark, number 26LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke McQuigge, number 27RWstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Leslie, number 37RW | 1 | 0 | 1 | +1 | 2 | 1 |
| Fanuza Kadirova, number 71LW | 1 | 0 | 1 | +1 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 1 | 1 | +1 | 2 | 0 |
| Ronja Savolainen, number 88LDstarted | 0 | 1 | 1 | 0 | 2 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Gwyneth Philips, number 33Gstarted | 36 | 34 | 2 | .944 |
| Kendra Woodland, number 70G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League