Ottawa Charge3
Vancouver Goldeneyes2Final. Charge won, 3 to 2
3:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 1 | 3 | 17 |
| VAN | 0 | 0 | 2 | 0 | 2 | 36 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne LarocqueRD | 0 | 1 | 1 | 0 | 0 | 0 |
| Rory GuildayRD | 0 | 0 | 0 | -1 | 0 | 0 |
| Stephanie MarkowskiRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn ReillyRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa VaskoC | 0 | 0 | 0 | -1 | 0 | 0 |
| Brooke HobsonLD | 0 | 0 | 0 | -1 | 0 | 1 |
| Kateřina MrázováC | 0 | 0 | 0 | +1 | 0 | 0 |
| Gabbie HughesC | 0 | 0 | 0 | -1 | 2 | 0 |
| Brianne JennerC | 0 | 1 | 1 | +1 | 0 | 2 |
| Taylor HouseLW | 0 | 0 | 0 | -1 | 0 | 0 |
| Sarah WozniewiczLW | 1 | 1 | 2 | +1 | 0 | 1 |
| Emma GrecoLD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily ClarkLW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke McQuiggeRW | 0 | 0 | 0 | -2 | 0 | 0 |
| Peyton HempRW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca LeslieRW | 1 | 0 | 1 | +1 | 2 | 1 |
| Fanuza KadirovaLW | 1 | 0 | 1 | +1 | 0 | 0 |
| Michela CavaRW | 0 | 1 | 1 | +1 | 2 | 0 |
| Ronja SavolainenLD | 0 | 1 | 1 | 0 | 2 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Gwyneth PhilipsG | 36 | 34 | 2 | .944 |
| Kendra WoodlandG | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League