| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 0 | 1 | 1 | 2 | 26 |
| OTT | 0 | 0 | 4 | 4 | 30 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Cayla Barnes, number 3RD | 0 | 0 | 0 | -2 | 2 | 2 |
| Anna Wilgren, number 5LD | 0 | 0 | 0 | -3 | 2 | 0 |
| Lily Delianedis, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Jessie Eldridge, number 9RWstarted | 1 | 1 | 2 | -1 | 0 | 1 |
| Jenna Buglioni, number 10RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Brown, number 11RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 0 | 0 | 0 | -2 | 0 | 0 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Hannah Bilka, number 19LW | 0 | 0 | 0 | -1 | 0 | 2 |
| Mariah Keopple, number 20LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Hilary Knight, number 21RW | 1 | 0 | 1 | -1 | 0 | 3 |
| Lyndie Lobdell, number 24RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Carpenter, number 25C | 0 | 0 | 0 | -1 | 0 | 3 |
| Megan Carter, number 27LDstarted | 0 | 0 | 0 | +1 | 2 | 0 |
| Lexie Adzija, number 78LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Gosling, number 88LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Serdachny, number 92Cstarted | 0 | 1 | 1 | +1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 30 | 26 | 4 | .867 |
| Hannah Murphy, number 83G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.