Ottawa Charge1
Seattle Torrent4Final. Torrent won, 4 to 1
10:00 PM ET · Climate Pledge Arena | Seattle
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 | 25 |
| SEA | 1 | 2 | 1 | 4 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Rory Guilday, number 5RD | 0 | 1 | 1 | 0 | 2 | 0 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Reilly, number 8RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Hobson, number 11LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | -2 | 2 | 2 |
| Mannon McMahon, number 18C | 0 | 0 | 0 | 0 | 2 | 1 |
| Brianne Jenner, number 19Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor House, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Wozniewicz, number 23RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Clark, number 26LW | 0 | 0 | 0 | -2 | 0 | 1 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Rebecca Leslie, number 37RWstarted | 1 | 0 | 1 | 0 | 0 | 1 |
| Samantha Isbell, number 55RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanuza Kadirova, number 71RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronja Savolainen, number 88RDstarted | 0 | 0 | 0 | -1 | 0 | 3 |
| Anna Meixner, number 94LWstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Anna Shokhina, number 97LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sanni Ahola, number 1Gstarted | 23 | 20 | 3 | .870 |
| Gwyneth Philips, number 33G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.