
GoldeneyesPWHLG · #38
PWHLVancouver Goldeneyes · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 25 | vs FRST | W | W | 31 | 28 | 3 |
| Apr 21 | vs MTL | W | — | 0 | 0 | 0 |
| Apr 18 | @ TRNT | W | — | 9 | 7 | 2 |
| Apr 14 | vs TRNT | W | W | 30 | 29 | 1 |
| Apr 7 | vs BOS | L | L | 23 | 18 | 5 |
| Apr 4 | @ FRST | L | L | 35 | 29 | 6 |
| Apr 1 | @ MTL | L | L | 26 | 25 | 1 |
| Mar 29 | @ SCEP | W | W | 27 | 25 | 2 |
| Mar 1 | vs SCEP | L | L | 24 | 22 | 2 |
| Jan 28 | @ FRST | L | — | 0 | 0 | 0 |
| Jan 25 | @ TRNT | W | W | 34 | 33 | 1 |
| Jan 22 | vs SCEP | W | — | 0 | 0 | 0 |
| Jan 17 | @ SCEP | L | L | 44 | 42 | 2 |
| Jan 11 | @ MTL | L | L | 26 | 25 | 1 |
| Jan 9 | @ OTT | L | — | 0 | 0 | 0 |
| Jan 3 | @ BOS | W | W | 27 | 24 | 3 |
| Dec 31 | @ NY | L | L | 26 | 24 | 2 |
| Dec 27 | vs FRST | L | L | 35 | 33 | 2 |
| Dec 20 | vs MTL | L | L | 30 | 26 | 4 |
| Dec 6 | vs NY | W | W | 28 | 28 | 0 |
| Dec 3 | @ BOS | L | L | 31 | 29 | 2 |
| Nov 29 | @ NY | L | — | 0 | 0 | 0 |
| Nov 26 | @ OTT | L | L | 34 | 30 | 4 |
| Nov 21 | vs TRNT | W | W | 27 | 24 | 3 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.