| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 | 21 |
| BOS | 1 | 0 | 1 | 2 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7D | 0 | 0 | 0 | -1 | 0 | 0 |
| Izzy Daniel, number 8RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Chan, number 9RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Sydney Bard, number 11RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenn Gardiner, number 12LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Tereza Vanišová, number 13LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | -1 | 0 | 0 |
| Sophie Jaques, number 16RD | 0 | 0 | 0 | -1 | 0 | 2 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Boreen, number 22RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Emma Greco, number 25LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke McQuigge, number 26LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Hannah Miller, number 34Cstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Claire Thompson, number 42LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | -1 | 0 | 0 |
| Darcie Lappan, number 72C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 31 | 29 | 2 | .935 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
@ Minnesota Frost
Mon · Nov 23 · 4:00 PM ET · America First Center | Henderson
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time