Vancouver Goldeneyes6
Seattle Torrent5Final. Goldeneyes won, 6 to 5
5:00 PM ET · Climate Pledge Arena | Seattle
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| VAN | 0 | 1 | 4 | 1 | 6 | 42 |
| SEA | 2 | 0 | 3 | 0 | 5 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7C | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Chan, number 9RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Sydney Bard, number 11LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Gardiner, number 12LW | 4 | 0 | 4 | +4 | 0 | 4 |
| Tereza Vanišová, number 13RWstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Sophie Jaques, number 16RDstarted | 0 | 3 | 3 | 0 | 0 | 3 |
| Malia Schneider, number 18RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon McMahon, number 19C | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Nurse, number 20Cstarted | 0 | 1 | 1 | -1 | 4 | 4 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | +2 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 1 | 1 | +3 | 0 | 2 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Nina Jobst-Smith, number 28RD | 0 | 1 | 1 | +1 | 0 | 1 |
| Michelle Karvinen, number 33LWstarted | 0 | 1 | 1 | -3 | 0 | 1 |
| Hannah Miller, number 34C | 2 | 2 | 4 | +3 | 0 | 2 |
| Claire Thompson, number 42LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Anna Segedi, number 51LW | 0 | 0 | 0 | -2 | 0 | 1 |
| Anna Meixner, number 94LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Anna Shokhina, number 97F | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 9 | 7 | 2 | .778 |
| Kristen Campbell, number 50G | 16 | 14 | 2 | .875 |
Official statistics provided by Professional Women's Hockey League