Montréal Victoire3
Vancouver Goldeneyes4Final. Goldeneyes won, 4 to 3
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 0 | 0 | 3 | 3 | 28 |
| VAN | 1 | 1 | 2 | 4 | 22 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 0 | 0 | 0 | +2 | 0 | 1 |
| Kati Tabin, number 9LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Roque, number 11RW | 0 | 0 | 0 | +2 | 0 | 0 |
| Tamara Giaquinto, number 12RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Scamurra, number 16C | 3 | 0 | 3 | +2 | 0 | 4 |
| Dara Greig, number 17LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Kaitlin Willoughby, number 19RWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Jessica DiGirolamo, number 22LDstarted | 0 | 0 | 0 | -1 | 2 | 0 |
| Erin Ambrose, number 23RDstarted | 0 | 2 | 2 | +2 | 0 | 0 |
| Lina Ljungblom, number 25Cstarted | 0 | 1 | 1 | +2 | 0 | 3 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | -1 | 2 | 2 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 3 | 3 | +3 | 0 | 0 |
| Jade Downie-Landry, number 77RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Skylar Irving, number 88LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Flaherty, number 91RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Natálie Mlýnková, number 96LWstarted | 0 | 0 | 0 | -2 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Megan Warrener, number 1G | 0 | 0 | 0 | – |
| Sandra Abstreiter, number 30Gstarted | 22 | 18 | 4 | .818 |
Official statistics provided by Professional Women's Hockey League