New York Sirens0
Vancouver Goldeneyes4Final. Goldeneyes won, 4 to 0
3:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 0 | 0 | 0 | 0 | 28 |
| VAN | 3 | 0 | 1 | 4 | 20 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Elle Hartje, number 4C | 0 | 0 | 0 | -1 | 0 | 1 |
| Savannah Norcross, number 7RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Maja Nylén Persson, number 8RDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Sarah Fillier, number 10LWstarted | 0 | 0 | 0 | -3 | 0 | 2 |
| Jaime Bourbonnais, number 14LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Bernard, number 16RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Taylor Girard, number 17LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Wheeler, number 18RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Paetyn Levis, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Bargman, number 22RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Cherkowski, number 24RWstarted | 0 | 0 | 0 | -3 | 0 | 2 |
| Casey O'Brien, number 26Cstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | 0 | 2 | 1 |
| Emmy Fecteau, number 29LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | -1 | 0 | 3 |
| Jincy Roese, number 71LD | 0 | 0 | 0 | -2 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristýna Kaltounková, number 98LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie Shanahan, number 37G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 20 | 16 | 4 | .800 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.