Toronto Sceptres2
Vancouver Goldeneyes1Final. Sceptres won, 2 to 1
4:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 2 | 0 | 0 | 2 | 24 |
| VAN | 0 | 0 | 1 | 1 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Kali Flanagan, number 6RD | 0 | 1 | 1 | 0 | 0 | 0 |
| Clair DeGeorge, number 8RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | +1 | 0 | 0 |
| Lauren Messier, number 16LW | 1 | 0 | 1 | +1 | 0 | 1 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Compher, number 18RWstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Sara Hjalmarsson, number 19C | 1 | 0 | 1 | 0 | 0 | 1 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | +1 | 0 | 0 |
| Emma Maltais, number 27C | 0 | 0 | 0 | 0 | 0 | 1 |
| Blayre Turnbull, number 40Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Claire Dalton, number 42LW | 0 | 2 | 2 | +1 | 0 | 3 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 26 | 25 | 1 | .962 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League