Seattle Torrent3
Vancouver Goldeneyes4Final. Goldeneyes won, 4 to 3
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 0 | 3 | 27 |
| VAN | 1 | 0 | 2 | 1 | 4 | 27 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Aneta Tejralová, number 2Dstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Cayla Barnes, number 3RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Wilgren, number 5LD | 0 | 1 | 1 | +2 | 2 | 0 |
| Natalie Snodgrass, number 8RWstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Jessie Eldridge, number 9RW | 0 | 0 | 0 | -1 | 0 | 3 |
| Jenna Buglioni, number 10C | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Brown, number 11LDstarted | 0 | 1 | 1 | -1 | 2 | 0 |
| Mikyla Grant-Mentis, number 13Cstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bilka, number 19LW | 1 | 0 | 1 | -2 | 0 | 1 |
| Mariah Keopple, number 20RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Hilary Knight, number 21RW | 0 | 1 | 1 | +2 | 0 | 0 |
| Megan Carter, number 23LD | 0 | 0 | 0 | -2 | 0 | 0 |
| Alex Carpenter, number 25C | 0 | 1 | 1 | +2 | 0 | 0 |
| Marah Wagner, number 66LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Adzija, number 78LWstarted | 0 | 0 | 0 | -1 | 0 | 2 |
| Julia Gosling, number 88LW | 2 | 0 | 2 | +2 | 0 | 5 |
| Danielle Serdachny, number 92C | 0 | 1 | 1 | +1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 27 | 23 | 4 | .852 |
| Hannah Murphy, number 83G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.