Vancouver Goldeneyes1
Toronto Sceptres2Final. Sceptres won, 2 to 1
3:00 PM ET · Scotiabank Arena | Toronto
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 0 | 1 | 24 |
| TOR | 0 | 1 | 0 | 1 | 2 | 44 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Izzy Daniel, number 8RWstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Chan, number 9LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Bard, number 11LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Jenn Gardiner, number 12LWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Tereza Vanišová, number 13RW | 0 | 0 | 0 | +1 | 2 | 0 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Jaques, number 16RDstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Nurse, number 20C | 1 | 0 | 1 | 0 | 0 | 3 |
| Ashton Bell, number 21RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Mellissa Channell-Watkins, number 23LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Greco, number 25D | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke McQuigge, number 26LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Jobst-Smith, number 28RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | +1 | 2 | 1 |
| Hannah Miller, number 34Cstarted | 0 | 0 | 0 | 0 | 2 | 2 |
| Claire Thompson, number 42LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Segedi, number 51C | 0 | 0 | 0 | 0 | 0 | 0 |
| Michela Cava, number 86RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Emerance Maschmeyer, number 38Gstarted | 44 | 42 | 2 | .955 |
| Kristen Campbell, number 50G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.