Toronto Sceptres0
Vancouver Goldeneyes5Final. Goldeneyes won, 5 to 0
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 24 |
| VAN | 0 | 3 | 2 | 5 | 28 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kali Flanagan, number 6RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair DeGeorge, number 8C | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9RWstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | -3 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Jesse Compher, number 18Cstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Sara Hjalmarsson, number 19C | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Gentry, number 20LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | -1 | 0 | 0 |
| Emma Maltais, number 27LWstarted | 0 | 0 | 0 | -3 | 0 | 2 |
| Blayre Turnbull, number 40C | 0 | 0 | 0 | -1 | 0 | 1 |
| Claire Dalton, number 42RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1G | 0 | 0 | 0 | – |
| Elaine Chuli, number 29Gstarted | 28 | 23 | 5 | .821 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.