
PWHL HamiltonPWHLG · #82
PWHLPWHL Hamilton · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 25 | @ BOS | L | — | 0 | 0 | 0 |
| Apr 21 | @ SCEP | W | W | 21 | 21 | 0 |
| Apr 18 | @ OTT | L | L | 29 | 24 | 5 |
| Apr 15 | vs SCEP | W | W | 26 | 24 | 2 |
| Apr 11 | @ FRST | L | L | 25 | 22 | 3 |
| Apr 4 | vs TRNT | W | W | 21 | 20 | 1 |
| Apr 1 | vs FRST | W | — | 0 | 0 | 0 |
| Mar 28 | @ MTL | L | L | 29 | 26 | 3 |
| Mar 25 | @ TRNT | L | L | 20 | 16 | 4 |
| Mar 18 | @ VAN | L | L | 28 | 24 | 4 |
| Mar 15 | @ FRST | L | L | 28 | 24 | 4 |
| Mar 8 | vs OTT | W | W | 18 | 16 | 2 |
| Mar 5 | vs BOS | L | L | 22 | 21 | 1 |
| Feb 26 | vs MTL | L | L | 6 | 3 | 3 |
| Jan 28 | @ BOS | L | L | 35 | 32 | 3 |
| Jan 25 | @ FRST | L | L | 26 | 21 | 5 |
| Jan 20 | vs OTT | L | — | 0 | 0 | 0 |
| Jan 18 | vs MTL | W | W | 32 | 31 | 1 |
| Jan 16 | vs FRST | L | L | 26 | 23 | 3 |
| Jan 6 | @ SCEP | W | W | 31 | 31 | 0 |
| Jan 2 | vs MTL | W | W | 45 | 42 | 3 |
| Dec 31 | vs VAN | W | W | 27 | 27 | 0 |
| Dec 28 | vs TRNT | W | W | 33 | 30 | 3 |
| Dec 21 | vs SCEP | L | L | 26 | 23 | 3 |
| Dec 17 | vs BOS | L | L | 21 | 19 | 2 |
| Dec 6 | @ VAN | L | L | 20 | 16 | 4 |
| Dec 3 | @ TRNT | L | L | 20 | 18 | 2 |
| Nov 29 | vs VAN | W | W | 21 | 20 | 1 |
| Nov 25 | @ MTL | L | L | 29 | 26 | 3 |
| Nov 22 | @ OTT | W | W | 28 | 28 | 0 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.