| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 0 | 0 | 0 | 0 | 30 |
| BOS | 0 | 0 | 4 | 4 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Elle Hartje, number 4LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Sarah Fillier, number 10RWstarted | 0 | 0 | 0 | -1 | 0 | 3 |
| Nicole Vallario, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jaime Bourbonnais, number 14LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Bernard, number 16LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Maddi Wheeler, number 18LWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Paetyn Levis, number 19RW | 0 | 0 | 0 | -1 | 2 | 1 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Bargman, number 22LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Cherkowski, number 24RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Casey O'Brien, number 26Cstarted | 0 | 0 | 0 | -2 | 0 | 2 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Emmy Fecteau, number 29RW | 0 | 0 | 0 | -1 | 2 | 0 |
| Clair DeGeorge, number 41C | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | 0 | 0 | 1 |
| Denisa Křížová, number 44LW | 0 | 0 | 0 | -1 | 0 | 2 |
| Kira Juodikis, number 55RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | -1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie Shanahan, number 37Gstarted | 23 | 20 | 3 | .870 |
| Kayle Osborne, number 82G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League