New York Sirens2
Vancouver Goldeneyes5Final. Goldeneyes won, 5 to 2
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 1 | 1 | 0 | 2 | 24 |
| VAN | 3 | 0 | 2 | 5 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Dayle Ross, number 2RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Elle Hartje, number 4RW | 0 | 0 | 0 | +1 | 0 | 0 |
| Savannah Norcross, number 7LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Sarah Fillier, number 10LWstarted | 1 | 0 | 1 | -2 | 4 | 3 |
| Nicole Vallario, number 11LD | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaime Bourbonnais, number 14LD | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Bernard, number 16RD | 0 | 0 | 0 | -2 | 0 | 0 |
| Maddi Wheeler, number 18F | 0 | 0 | 0 | 0 | 0 | 0 |
| Paetyn Levis, number 19F | 0 | 0 | 0 | -1 | 0 | 1 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Bargman, number 22LW | 1 | 0 | 1 | +1 | 0 | 3 |
| Anne Cherkowski, number 24RWstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Emmy Fecteau, number 29C | 0 | 0 | 0 | -1 | 0 | 0 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | -1 | 0 | 1 |
| Jincy Roese, number 71LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | +1 | 0 | 1 |
| Kristýna Kaltounková, number 98Cstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Kaley Doyle, number 39G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 28 | 24 | 4 | .857 |
Official statistics provided by Professional Women's Hockey League