| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 0 | 0 | 1 | 1 | 30 |
| SEA | 3 | 0 | 1 | 4 | 20 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Dayle Ross, number 2RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Hartje, number 4LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Norcross, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Sarah Fillier, number 10RWstarted | 1 | 0 | 1 | -1 | 0 | 3 |
| Nicole Vallario, number 11LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jaime Bourbonnais, number 14LD | 0 | 0 | 0 | +1 | 2 | 0 |
| Lauren Bernard, number 16RD | 0 | 0 | 0 | -1 | 0 | 1 |
| Paetyn Levis, number 19LW | 0 | 0 | 0 | -2 | 0 | 0 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | +1 | 0 | 1 |
| Anna Bargman, number 22RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Anne Cherkowski, number 24RW | 0 | 0 | 0 | -1 | 0 | 5 |
| Casey O'Brien, number 26Cstarted | 0 | 1 | 1 | 0 | 2 | 1 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | -2 | 0 | 2 |
| Emmy Fecteau, number 29LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Clair DeGeorge, number 41LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | -2 | 0 | 0 |
| Jincy Roese, number 71LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Kaley Doyle, number 39G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 20 | 16 | 4 | .800 |
Official statistics provided by Professional Women's Hockey League