| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 1 | 3 | 45 |
| NY | 1 | 2 | 1 | 4 | 21 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Laura Stacey, number 7RW | 1 | 0 | 1 | +1 | 2 | 5 |
| Kati Tabin, number 9RDstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Abby Roque, number 11LW | 0 | 2 | 2 | -1 | 4 | 1 |
| Alexandra Labelle, number 13C | 0 | 0 | 0 | -2 | 0 | 0 |
| Hayley Scamurra, number 16Cstarted | 0 | 0 | 0 | 0 | 0 | 3 |
| Dara Greig, number 17LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Willoughby, number 19RW | 0 | 0 | 0 | -2 | 0 | 1 |
| Maureen Murphy, number 21RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Jessica DiGirolamo, number 22LD | 0 | 0 | 0 | -2 | 0 | 1 |
| Erin Ambrose, number 23RD | 0 | 1 | 1 | +1 | 0 | 1 |
| Shiann Darkangelo, number 27C | 0 | 0 | 0 | -1 | 0 | 3 |
| Catherine Dubois, number 28LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Marie-Philip Poulin, number 29C | 1 | 1 | 2 | +1 | 0 | 1 |
| Amanda Boulier, number 44RD | 0 | 0 | 0 | -3 | 0 | 0 |
| Nicole Gosling, number 61LD | 0 | 1 | 1 | 0 | 0 | 0 |
| Jade Downie-Landry, number 77LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Irving, number 88RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Flaherty, number 91LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Natálie Mlýnková, number 96LW | 1 | 0 | 1 | +1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Megan Warrener, number 1G | 0 | 0 | 0 | – |
| Sandra Abstreiter, number 30Gstarted | 21 | 17 | 4 | .810 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.