Seattle Torrent3
New York Sirens4Final. Sirens won, 4 to 3
6:00 PM ET · American Airlines Center | Dallas
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 3 | 33 |
| NY | 1 | 1 | 2 | 4 | 41 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Aneta Tejralová, number 2RD | 0 | 0 | 0 | +1 | 15 | 0 |
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Wilgren, number 5LDstarted | 0 | 0 | 0 | -1 | 2 | 2 |
| Lily Delianedis, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 1 | 1 | +1 | 0 | 1 |
| Jessie Eldridge, number 9RWstarted | 0 | 0 | 0 | -2 | 2 | 0 |
| Emily Brown, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 1 | 1 | 2 | +2 | 0 | 3 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bilka, number 19LWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Mariah Keopple, number 20LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Knight, number 21RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Lyndie Lobdell, number 24RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Alex Carpenter, number 25C | 0 | 0 | 0 | 0 | 2 | 4 |
| Megan Carter, number 27LD | 0 | 1 | 1 | +2 | 0 | 0 |
| Marah Wagner, number 66F | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Adzija, number 78RW | 1 | 0 | 1 | +2 | 0 | 1 |
| Julia Gosling, number 88LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Danielle Serdachny, number 92Cstarted | 1 | 0 | 1 | -1 | 2 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30G | 0 | 0 | 0 | – |
| Hannah Murphy, number 83Gstarted | 41 | 37 | 4 | .902 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.