| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 1 | 22 |
| NY | 0 | 0 | 0 | 0 | 23 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LDstarted | 0 | 0 | 0 | +1 | 0 | 2 |
| Hadley Hartmetz, number 6RD | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley Winn, number 8RDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Alina Müller, number 11Cstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Schepers, number 13LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brengman, number 16RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Schafzahl, number 17LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Newhook, number 19RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Kluge, number 25LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Ella Huber, number 26RW | 1 | 0 | 1 | +1 | 0 | 1 |
| Shay Maloney, number 27C | 0 | 0 | 0 | +1 | 0 | 0 |
| Loren Gabel, number 36LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jill Saulnier, number 44RW | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie Lee Rattray, number 47RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylind MacKinnon, number 53LD | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniela Pejšová, number 55LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zafuto, number 73LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Tapani, number 77C | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Aerin Frankel, number 31Gstarted | 23 | 23 | 0 | 1.000 |
| Abbey Levy, number 39G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League