| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 0 | 1 | 1 | 2 | 22 |
| SCEP | 0 | 0 | 0 | 0 | 31 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Dayle RossRD | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle HartjeRW | 0 | 0 | 0 | +1 | 0 | 0 |
| Savannah NorcrossRW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén PerssonRD | 0 | 0 | 0 | +1 | 0 | 0 |
| Sarah FillierC | 0 | 0 | 0 | +1 | 0 | 3 |
| Jaime BourbonnaisRD | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren BernardLD | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor GirardRW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi WheelerLW | 0 | 0 | 0 | 0 | 0 | 1 |
| Paetyn LevisLW | 0 | 0 | 0 | +1 | 2 | 1 |
| Allyson SimpsonRD | 0 | 0 | 0 | +1 | 0 | 0 |
| Anne CherkowskiRW | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey O'BrienC | 0 | 1 | 1 | +1 | 0 | 1 |
| Micah Zandee-HartLD | 0 | 0 | 0 | +1 | 0 | 0 |
| Emmy FecteauLW | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin O'NeillC | 0 | 0 | 0 | 0 | 0 | 0 |
| Jincy RoeseLD | 0 | 1 | 1 | +1 | 0 | 0 |
| Kayla VespaC | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristýna KaltounkováLW | 2 | 0 | 2 | +2 | 0 | 2 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie ShanahanG | 0 | 0 | 0 | – |
| Kayle OsborneG | 31 | 31 | 0 | 1.000 |
Official statistics provided by Professional Women's Hockey League