
FleetPWHLG · #31
PWHLBoston Fleet · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 25 | vs NY | W | W | 30 | 30 | 0 |
| Apr 22 | vs OTT | L | L | 19 | 17 | 2 |
| Apr 15 | vs FRST | W | W | 22 | 20 | 2 |
| Apr 11 | vs MTL | L | L | 19 | 18 | 1 |
| Apr 7 | @ VAN | W | W | 29 | 28 | 1 |
| Mar 27 | @ SCEP | W | W | 18 | 18 | 0 |
| Mar 24 | vs VAN | W | W | 35 | 35 | 0 |
| Mar 21 | vs TRNT | W | W | 21 | 21 | 0 |
| Mar 17 | vs SCEP | L | L | 29 | 28 | 1 |
| Mar 15 | @ MTL | W | W | 30 | 27 | 3 |
| Mar 10 | @ VAN | W | W | 26 | 25 | 1 |
| Mar 5 | @ NY | W | W | 23 | 23 | 0 |
| Feb 28 | @ OTT | W | W | 25 | 23 | 2 |
| Jan 28 | vs NY | W | W | 33 | 30 | 3 |
| Jan 18 | @ TRNT | W | W | 36 | 35 | 1 |
| Jan 14 | vs SCEP | W | W | 22 | 21 | 1 |
| Jan 11 | vs OTT | L | L | 18 | 17 | 1 |
| Jan 7 | vs TRNT | W | W | 15 | 14 | 1 |
| Jan 3 | vs VAN | L | L | 21 | 17 | 4 |
| Dec 27 | @ OTT | L | L | 32 | 30 | 2 |
| Dec 19 | @ FRST | L | L | 28 | 25 | 3 |
| Dec 17 | @ NY | W | W | 33 | 33 | 0 |
| Dec 7 | vs FRST | W | W | 27 | 26 | 1 |
| Dec 3 | vs VAN | W | W | 21 | 21 | 0 |
| Nov 29 | @ SCEP | W | W | 25 | 24 | 1 |
| Nov 23 | vs MTL | W | W | 25 | 25 | 0 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.