| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 1 | 15 |
| BOS | 1 | 0 | 1 | 2 | 23 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Anna Wilgren, number 5LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Delianedis, number 7C | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessie Eldridge, number 9RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Buglioni, number 10C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Brown, number 11RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Bilka, number 19LW | 1 | 0 | 1 | +1 | 2 | 2 |
| Mariah Keopple, number 20LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Knight, number 21RWstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Lyndie Lobdell, number 24RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Carpenter, number 25Cstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Megan Carter, number 27LD | 0 | 1 | 1 | 0 | 2 | 0 |
| Marah Wagner, number 66LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Adzija, number 78RW | 0 | 0 | 0 | 0 | 2 | 0 |
| Julia Gosling, number 88LWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Danielle Serdachny, number 92C | 0 | 0 | 0 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 23 | 21 | 2 | .913 |
| Carly Jackson, number 70G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.