Boston Fleet2
Vancouver Goldeneyes1Final. Fleet won, 2 to 1
10:00 PM ET · Pacific Coliseum | Vancouver
| Team | 1 | 2 | 3 | OT | G | SOG |
|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 1 | 2 | 27 |
| VAN | 0 | 0 | 1 | 0 | 1 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LD | 0 | 0 | 0 | +1 | 0 | 2 |
| Hadley Hartmetz, number 6RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Winn, number 8RDstarted | 1 | 0 | 1 | 0 | 0 | 2 |
| Alina Müller, number 11C | 0 | 0 | 0 | 0 | 2 | 3 |
| Liz Schepers, number 13Cstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Riley Brengman, number 16RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Schafzahl, number 17LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Newhook, number 19RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Kluge, number 25LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Huber, number 26RWstarted | 0 | 0 | 0 | -1 | 0 | 1 |
| Shay Maloney, number 27RW | 1 | 0 | 1 | 0 | 0 | 1 |
| Loren Gabel, number 36RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Jill Saulnier, number 44LW | 0 | 0 | 0 | 0 | 6 | 0 |
| Jamie Lee Rattray, number 47LW | 0 | 1 | 1 | +1 | 0 | 2 |
| Rylind MacKinnon, number 53LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Pejšová, number 55LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zafuto, number 73LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna Tapani, number 77C | 0 | 1 | 1 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Aerin Frankel, number 31Gstarted | 26 | 25 | 1 | .962 |
| Abbey Levy, number 39G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
@ Minnesota Frost
Mon · Nov 23 · 4:00 PM ET · America First Center | Henderson
Watchability unconfirmed: Broadcast TBD: check back closer to game time