| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 | 35 |
| BOS | 0 | 1 | 1 | 2 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Madison Samoskevich, number 7LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Izzy Daniel, number 8RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Sydney Bard, number 11LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Jenn Gardiner, number 12LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Tereza Vanišová, number 13RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Rosenthal, number 15C | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Jaques, number 16RD | 0 | 0 | 0 | -1 | 2 | 3 |
| Mannon McMahon, number 19Cstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Sarah Nurse, number 20C | 0 | 0 | 0 | -1 | 2 | 3 |
| Ashton Bell, number 21RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Boreen, number 22RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellissa Channell-Watkins, number 23LDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Jobst-Smith, number 28RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Karvinen, number 33LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Hannah Miller, number 34LW | 0 | 0 | 0 | -1 | 0 | 6 |
| Claire Thompson, number 42LD | 0 | 0 | 0 | -1 | 2 | 2 |
| Anna Segedi, number 51C | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna Meixner, number 94LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Shokhina, number 97RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Kimberly Newell, number 35G | 0 | 0 | 0 | – |
| Kristen Campbell, number 50Gstarted | 28 | 27 | 1 | .964 |
Official statistics provided by Professional Women's Hockey League
@ Minnesota Frost
Mon · Nov 23 · 4:00 PM ET · America First Center | Henderson
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time