| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 21 |
| BOS | 1 | 0 | 2 | 3 | 33 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Aneta Tejralová, number 2LDstarted | 0 | 0 | 0 | -2 | 0 | 0 |
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | -2 | 2 | 0 |
| Anna Wilgren, number 5LD | 0 | 0 | 0 | 0 | 2 | 1 |
| Lily Delianedis, number 7LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | -1 | 0 | 3 |
| Jenna Buglioni, number 10RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Emily Brown, number 11RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bryant, number 17LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Mariah Keopple, number 20RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndie Lobdell, number 24RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Alex Carpenter, number 25Cstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Carter, number 27LD | 0 | 0 | 0 | -1 | 4 | 0 |
| Theresa Schafzahl, number 37LWstarted | 0 | 0 | 0 | 0 | 0 | 4 |
| Jada Habisch, number 52RW | 0 | 0 | 0 | -2 | 0 | 0 |
| Marah Wagner, number 66C | 0 | 0 | 0 | -1 | 0 | 0 |
| Sydney Langseth, number 71C | 0 | 0 | 0 | -1 | 0 | 0 |
| Lexie Adzija, number 78RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Julia Gosling, number 88C | 0 | 0 | 0 | -1 | 0 | 0 |
| Danielle Serdachny, number 92RWstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 33 | 30 | 3 | .909 |
| Carly Jackson, number 70G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League