| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 1 | 22 |
| BOS | 0 | 1 | 1 | 2 | 21 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Kali Flanagan, number 6RD | 0 | 0 | 0 | -2 | 2 | 2 |
| Clair DeGeorge, number 8C | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9LWstarted | 0 | 0 | 0 | +1 | 2 | 0 |
| Hanna Baskin, number 10LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | -2 | 0 | 1 |
| Ella Shelton, number 17LDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Jesse Compher, number 18C | 0 | 0 | 0 | -1 | 4 | 0 |
| Sara Hjalmarsson, number 19LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gentry, number 20C | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Connors, number 22RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | -1 | 0 | 2 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | -1 | 0 | 1 |
| Emma Maltais, number 27LW | 1 | 0 | 1 | 0 | 4 | 3 |
| Blayre Turnbull, number 40Cstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Dalton, number 42RWstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 21 | 19 | 2 | .905 |
| Jessie McPherson, number 91G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
@ Hamilton Havoc
Mon · Nov 23 · 5:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time