
TorrentPWHLG · #83
PWHLSeattle Torrent · 2025-26
2025-26 season
| Date | Opp | Team | Dec | SA | SV | GA |
|---|---|---|---|---|---|---|
| Apr 22 | vs FRST | W | W | 42 | 38 | 4 |
| Apr 18 | vs VAN | L | — | 0 | 0 | 0 |
| Apr 7 | @ MTL | L | L | 24 | 21 | 3 |
| Apr 4 | @ NY | L | — | 0 | 0 | 0 |
| Mar 29 | vs OTT | L | — | 0 | 0 | 0 |
| Mar 25 | vs NY | W | — | 0 | 0 | 0 |
| Mar 19 | @ MTL | L | L | 22 | 19 | 3 |
| Mar 15 | @ SCEP | L | L | 25 | 24 | 1 |
| Mar 13 | @ FRST | L | — | 0 | 0 | 0 |
| Mar 11 | vs BOS | W | — | 0 | 0 | 0 |
| Mar 4 | @ OTT | L | L | 27 | 23 | 4 |
| Feb 27 | vs SCEP | L | L | 27 | 24 | 3 |
| Jan 28 | @ OTT | L | — | 0 | 0 | 0 |
| Jan 25 | vs VAN | L | L | 31 | 28 | 3 |
| Jan 18 | vs BOS | L | — | 0 | 0 | 0 |
| Jan 11 | @ FRST | L | L | 45 | 39 | 6 |
| Jan 3 | @ SCEP | W | — | 0 | 0 | 0 |
| Dec 28 | @ NY | L | L | 41 | 37 | 4 |
| Dec 23 | vs MTL | W | W | 38 | 37 | 1 |
| Dec 21 | vs BOS | L | — | 0 | 0 | 0 |
| Dec 17 | vs OTT | W | W | 25 | 24 | 1 |
| Dec 3 | vs NY | W | W | 24 | 23 | 1 |
| Nov 28 | vs FRST | L | — | 0 | 0 | 0 |
| Nov 21 | @ VAN | L | — | 0 | 0 | 0 |
Team is the game’s result; Dec is her own decision — the win or loss credited to her in net, dash for none.
Her 2025-26 season, newest game first — never a preseason line.