| Team | 1 | 2 | 3 | OT | SO | G | SOG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 1 | 0 | 1 | 3 | 39 |
| TOR | 0 | 1 | 1 | 0 | 0 | 2 | 28 |
Torrent won the shootout — it counts as one goal in the total.
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Cayla Barnes, number 3RDstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Anna Wilgren, number 5LDstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Lily Delianedis, number 7C | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Snodgrass, number 8LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Jessie Eldridge, number 9RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Brown, number 11RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Mikyla Grant-Mentis, number 13C | 0 | 1 | 1 | +1 | 0 | 2 |
| Brooke Bryant, number 17RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bilka, number 19LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Mariah Keopple, number 20LD | 0 | 1 | 1 | 0 | 0 | 1 |
| Hilary Knight, number 21RWstarted | 0 | 0 | 0 | 0 | 0 | 4 |
| Lyndie Lobdell, number 24RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Alex Carpenter, number 25Cstarted | 1 | 0 | 1 | -1 | 0 | 2 |
| Megan Carter, number 27LD | 0 | 0 | 0 | 0 | 0 | 1 |
| Marah Wagner, number 66LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Lexie Adzija, number 78RW | 1 | 0 | 1 | +1 | 0 | 2 |
| Julia Gosling, number 88LWstarted | 0 | 1 | 1 | 0 | 0 | 0 |
| Danielle Serdachny, number 92C | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Corinne Schroeder, number 30Gstarted | 28 | 26 | 2 | .929 |
| Hannah Murphy, number 83G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.