| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 2 | 27 |
| SEA | 1 | 0 | 2 | 3 | 38 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LD | 0 | 0 | 0 | 0 | 2 | 0 |
| Hadley Hartmetz, number 6RD | 0 | 0 | 0 | -1 | 0 | 1 |
| Mia Biotti, number 7LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Winn, number 8RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Alina Müller, number 11C | 0 | 2 | 2 | 0 | 0 | 1 |
| Liz Schepers, number 13C | 0 | 0 | 0 | -1 | 0 | 1 |
| Riley Brengman, number 16RDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Theresa Schafzahl, number 17LW | 1 | 0 | 1 | +1 | 0 | 2 |
| Abby Newhook, number 19RW | 0 | 0 | 0 | -1 | 0 | 1 |
| Hannah Brandt, number 20Cstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Kluge, number 25LWstarted | 0 | 0 | 0 | -1 | 0 | 0 |
| Ella Huber, number 26LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Maloney, number 27RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Loren Gabel, number 36RW | 0 | 1 | 1 | +2 | 0 | 1 |
| Jill Saulnier, number 44RWstarted | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Lee Rattray, number 47LW | 0 | 0 | 0 | -2 | 0 | 1 |
| Rylind MacKinnon, number 53LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Pejšová, number 55LDstarted | 0 | 1 | 1 | 0 | 0 | 1 |
| Susanna Tapani, number 77C | 1 | 0 | 1 | 0 | 0 | 3 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Amanda Thiele, number 30G | 0 | 0 | 0 | – |
| Abbey Levy, number 39Gstarted | 38 | 35 | 3 | .921 |
Official statistics provided by Professional Women's Hockey League