
FirebellsWPBLIF · #7
@ Los Angeles Queens
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLSan Francisco Firebells · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ LAQ | W | started | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs LAQ | L | started | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs LAQ | L | started | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ BOH | W | started | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs BOH | W | started | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs BOH | W | started | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | @ NYH | L | started | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | @ BOH | W | started | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs NYH | W | started | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | vs BOH | W | started | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @ BOH | W | started | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs NYH | L | started | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | @ NYH | W | started | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | vs LAQ | W | started | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs LAQ | W | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 8 | vs LAQ | W | started | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | @ LAQ | L | started | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | vs NYH | L | started | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | @ BOH | W | started | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | @ NYH | L | — | 1.0 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | 31–16 | |
| Aug 6 | vs NYH | L | — | 0.2 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 49–22 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.