Los Angeles Queens7
San Francisco Firebells6Final. Queens won, 7 to 6
Finals · Game 1
7:00 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LAQ | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 15 | 0 |
| SFF | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
WMackay(1-0)LCastillo(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayuri Shimano, number 192bstarting lineup | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashton Lansdell, number 13bstarting lineup | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jamie Mackay, number 20dh/pstarting lineup | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Eynon, number 29ssstarting lineup | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Diana Ibarra, number 6lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Villarreal, number 10lfstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Roche, number 27rfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Edwards, number 251bstarting lineup | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Maggie Foxx, number 11cstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo'ne Davis, number 3cfstarting lineup | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amira Hondras, number 7pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Mackay, number 20dh/pW | 5.2 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 72-48 |
| Amira Hondras, number 7pstarted | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 37-18 |
Chip counts are hits per zone. Deeper orange means more.
16 of 22 hits located