New York Heights11
San Francisco Firebells8Final. Heights won, 11 to 8
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| NYH | 5 | 1 | 0 | 0 | 4 | 1 | 11 | 12 | 2 |
| SFF | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
WO'Sullivan(2-0)LDay-Bédard(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Natsuki Yonetani, number 15rfstarting lineup | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Denae Benites, number 2cstarting lineup | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Val Perez, number 27ssstarting lineup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Studer, number 5lfstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kylee Lahners, number 22dhstarting lineup | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alyssa Zettlemoyer, number 133bstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rakyung Kim, number 291bstarting lineup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Elodie Ciamarro, number 192bstarting lineup | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Claire Eccles, number 21cfstarting lineup | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Claire O'Sullivan, number 18p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Izumi, number 1pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Claire O'Sullivan, number 18pW | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 60-38 |
| Keira Izumi, number 1pstarted | 1.1 | 5 | 8 | 7 | 2 | 3 | 0 | 0 | 49-21 |
Chip counts are hits per zone. Deeper orange means more.
19 of 19 hits located
Highlights, press conferences and interviews for this game aren't in yet.