San Francisco Firebells2
New York Heights14Final. Heights won, 14 to 2
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 |
| NYH | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 14 | 12 | 3 |
WSaiki(1-0)LGilder(3-2)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelsie Whitmore, number 3cfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skylar Kaplan, number 21rf/1bstarting lineup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreanne Leblanc, number 161b/pstarting lineup | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayaka Yamamoto, number 63bstarting lineup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Gianelloni, number 5dh/2bstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jua Park, number 7lfstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinano Beppu, number 82b/lfstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Eyster, number 1rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ela Day-Bédard, number 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Gilder, number 10pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Andreanne Leblanc, number 161b/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 |
| Jua Park, number 7lf | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 31-16 |
| Ela Day-Bédard, number 25p | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 42-23 |
| Liz Gilder, number 10pstartedL | 3 | 6 | 7 | 3 | 1 | 3 | 0 | 0 | 50-27 |
Chip counts are hits per zone. Deeper orange means more.
16 of 17 hits located
Highlights, press conferences and interviews for this game aren't in yet.