San Francisco Firebells12
Boston Hunters5Final. Firebells won, 12 to 5
2:00 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 12 | 16 | 2 |
| BOH | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 |
WGilder(2-1)LBenach(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsie Whitmore, number 3cfstarting lineup | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Andreanne Leblanc, number 161bstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexia Jorge, number 26dh/cstarting lineup | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jua Park, number 73b/lfstarting lineup | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Samantha Gutierrez, number 33c/3bstarting lineup | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ela Day-Bédard, number 25lf/pstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Gilder, number 10p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niki Eckert, number 22pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Ela Day-Bédard, number 25lf/p | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 37-19 |
| Liz Gilder, number 10pW | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 39-24 |
| Niki Eckert, number 22pstarted | 3.2 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 82-41 |
Chip counts are hits per zone. Deeper orange means more.
22 of 24 hits located
Highlights, press conferences and interviews for this game aren't in yet.