San Francisco Firebells11
New York Heights6Final. Firebells won, 11 to 6
2:00 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 11 | 18 | 1 |
| NYH | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 10 | 0 |
WAlbayati(2-0)LLee(1-1)SVEckert
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelsie Whitmore, number 3cfstarting lineup | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jill Albayati, number 18p/3bstarting lineup | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ela Day-Bédard, number 25lfstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niki Eckert, number 22p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jua Park, number 73b/lfstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Samantha Gutierrez, number 33cstarting lineup | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Jill Albayati, number 18p/3bstartedW | 4 | 6 | 3 | 2 | 1 | 2 | 5 | 2 | 71-43 |
| Niki Eckert, number 22pSV | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 62-36 |
Chip counts are hits per zone. Deeper orange means more.
25 of 28 hits located
Highlights, press conferences and interviews for this game aren't in yet.