San Francisco Firebells8
Boston Hunters5Final. Firebells won, 8 to 5
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
| BOH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 5 |
WWhitmore(3-1)LBlunt(1-2)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kelsie Whitmore, number 3p/cfstarting lineup | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jua Park, number 7lfstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peyton Coria, number 2p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosi del Castillo, number 57p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ela Day-Bédard, number 25cf/lfstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayaka Yamamoto, number 63bstarting lineup | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Kelsie Whitmore, number 3p/cfstartedW | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 64-37 |
| Peyton Coria, number 2p | 2 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 47-30 |
| Rosi del Castillo, number 57p | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 21-11 |
Chip counts are hits per zone. Deeper orange means more.
21 of 21 hits located
Highlights, press conferences and interviews for this game aren't in yet.