San Francisco Firebells10
Los Angeles Queens5Final. Firebells won, 10 to 5
Finals · Game 3
7:00 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | 17 | 2 |
| LAQ | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 10 | 0 |
WEckert(1-0)LRoche(0-1)SVGilder
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelsie Whitmore, number 3cfstarting lineup | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jill Albayati, number 183bstarting lineup | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Gutierrez, number 33dhstarting lineup | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jua Park, number 7lfstarting lineup | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Liz Gilder, number 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niki Eckert, number 22pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Liz Gilder, number 10pSV | 3 | 5 | 3 | 3 | 0 | 5 | 3 | 1 | 67-35 |
| Niki Eckert, number 22pstartedW | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 72-40 |
Chip counts are hits per zone. Deeper orange means more.
26 of 27 hits located