New York Heights9
San Francisco Firebells11Final. Firebells won, 11 to 9
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYH | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9 | 7 | 2 |
| SFF | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 12 | 4 |
WGilder(2-2)LO'Sullivan(3-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Natsuki Yonetani, number 15rfstarting lineup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Denae Benites, number 2cstarting lineup | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
| London Studer, number 51bstarting lineup | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kylee Lahners, number 22dhstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Val Perez, number 27ssstarting lineup | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emi Saiki, number 233bstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Claire Eccles, number 21lfstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elodie Ciamarro, number 192bstarting lineup | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Suzu Narasaki, number 16cfstarting lineup | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Claire O'Sullivan, number 18p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqui Reynolds, number 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakyung Kim, number 29pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Claire O'Sullivan, number 18pL | 0.2 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 31-18 |
| Jacqui Reynolds, number 31p | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 43-30 |
| Rakyung Kim, number 29pstarted | 3 | 5 | 4 | 3 | 0 | 3 | 3 | 1 | 66-38 |
Chip counts are hits per zone. Deeper orange means more.
19 of 19 hits located
Highlights, press conferences and interviews for this game aren't in yet.