New York Heights13
San Francisco Firebells8Final. Heights won, 13 to 8
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYH | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 13 | 15 | 2 |
| SFF | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 8 | 7 | 2 |
WLee(1-1)LGilder(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Val Perez, number 27ssstarting lineup | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natsuki Yonetani, number 15rfstarting lineup | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denae Benites, number 2cstarting lineup | 5 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
| Kylee Lahners, number 22dhstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Madison Willan, number 42b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Ibarra, number 8lfstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Rakyung Kim, number 291bstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keira Izumi, number 12b/pstarting lineup | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alyssa Zettlemoyer, number 133bstarting lineup | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Claire Eccles, number 21cfstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Lee, number 7pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Studer, number 5p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Keira Izumi, number 12b/p | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21-14 |
| Jaida Lee, number 7pstartedW | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 102-62 |
| London Studer, number 5p | 0.1 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 27-10 |
Chip counts are hits per zone. Deeper orange means more.
22 of 22 hits located
Highlights, press conferences and interviews for this game aren't in yet.