San Francisco Firebells3
Los Angeles Queens12Final. Queens won, 12 to 3
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
| LAQ | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 12 | 14 | 1 |
WSato(1-0)LWhitmore(0-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelsie Whitmore, number 3p/cfstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jill Albayati, number 18lf/3bstarting lineup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rosi del Castillo, number 57cf/pstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eyster, number 1lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jua Park, number 73bstarting lineup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peyton Coria, number 2p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Kelsie Whitmore, number 3p/cfstartedL | 3 | 9 | 7 | 7 | 1 | 1 | 2 | 1 | 64-40 |
| Rosi del Castillo, number 57cf/p | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 21-13 |
| Peyton Coria, number 2p | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 53-28 |
Chip counts are hits per zone. Deeper orange means more.
19 of 21 hits located
Highlights, press conferences and interviews for this game aren't in yet.