
QueensWPBLIF · #7
vs San Francisco Firebells
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLLos Angeles Queens · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs SFF | L | started | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | @ SFF | W | started | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @ SFF | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | @ NYH | W | started | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs NYH | L | started | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | @ NYH | W | started | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | @ BOH | W | started | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs NYH | L | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29 | vs NYH | W | started | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | @ NYH | L | started | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 23 | @ BOH | L | started | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs NYH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 21 | vs SFF | W | started | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 15 | @ BOH | W | started | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | @ SFF | L | started | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ SFF | L | started | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | vs BOH | W | started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 1 | @ NYH | W | started | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | @ SFF | W | started | — | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 37–18 |
| Sep 12 | vs NYH | L | — | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15–7 | |
| Sep 3 | vs NYH | L | — | 1.2 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 51–26 | |
| Aug 27 | @ NYH | L | — | 2.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 43–26 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.