| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYH | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 8 | 1 |
| LAQ | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | 4 |
WLee(2-1)LMeidlinger(1-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Natsuki Yonetani, number 15rfstarting lineup | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Denae Benites, number 2cstarting lineup | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Claire O'Sullivan, number 181bstarting lineup | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| London Studer, number 5lfstarting lineup | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kylee Lahners, number 22dhstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alyssa Zettlemoyer, number 133bstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Izumi, number 13b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elodie Ciamarro, number 192bstarting lineup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emi Saiki, number 23ssstarting lineup | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Claire Eccles, number 21cfstarting lineup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqui Reynolds, number 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaida Lee, number 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakyung Kim, number 29pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Jacqui Reynolds, number 31p | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 18-10 |
| Jaida Lee, number 7pW | 3.2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 46-31 |
| Rakyung Kim, number 29pstarted | 4 | 5 | 4 | 4 | 1 | 1 | 5 | 2 | 76-49 |
Chip counts are hits per zone. Deeper orange means more.
13 of 16 hits located
Highlights, press conferences and interviews for this game aren't in yet.