| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BOH | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 2 |
| LAQ | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 15 | 1 |
WRoche(1-0)LSchroder(0-2)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kate Blunt, number 42bstarting lineup | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edith De Leija, number 25dhstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Bryant, number 23bstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ticara Geldenhuis, number 13lfstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raine Padgham, number 3ssstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hyeonah Kim, number 71bstarting lineup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Robinson, number 221b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molly Paddison, number 55rfstarting lineup | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabrielle Haas, number 33cfstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maïka Dumais, number 18ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Beth Greenwood, number 17cstarting lineup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alli Schroder, number 16pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigi Schiano, number 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Alli Schroder, number 16pstartedL | 2.1 | 10 | 10 | 9 | 1 | 3 | 1 | 1 | 83-47 |
| Gigi Schiano, number 31p | 3.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 69-38 |
Chip counts are hits per zone. Deeper orange means more.
18 of 18 hits located
Highlights, press conferences and interviews for this game aren't in yet.