San Francisco Firebells6
Los Angeles Queens8Final. Queens won, 8 to 6
7:30 PM ET · Robin Roberts Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SFF | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 12 | 1 |
| LAQ | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 8 | 9 | 1 |
WMackay(1-0)LCoria(0-1)SVMeidlinger
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Gianelloni, number 52bstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelsie Whitmore, number 3p/cfstarting lineup | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jill Albayati, number 18lf/3bstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andreanne Leblanc, number 161bstarting lineup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexia Jorge, number 26cstarting lineup | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skylar Kaplan, number 21rfstarting lineup | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joely Leguizamon, number 13ssstarting lineup | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Eyster, number 1cf/lfstarting lineup | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayaka Yamamoto, number 63bstarting lineup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Coria, number 2p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Kelsie Whitmore, number 3p/cfstarted | 5 | 7 | 5 | 5 | 2 | 4 | 3 | 0 | 82-55 |
| Peyton Coria, number 2pL | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 35-16 |
Chip counts are hits per zone. Deeper orange means more.
16 of 21 hits located
Highlights, press conferences and interviews for this game aren't in yet.