| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYH | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 |
| LAQ | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 11 | 2 |
WShimano(1-1)LStuder(1-1)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Natsuki Yonetani, number 15rfstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Denae Benites, number 2cstarting lineup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire O'Sullivan, number 181bstarting lineup | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaida Lee, number 7p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| London Studer, number 5lf/pstarting lineup | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Katherine Murphy, number 17lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Lahners, number 22dhstarting lineup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Val Perez, number 27ssstarting lineup | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Zettlemoyer, number 133b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Izumi, number 13bstarting lineup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Willan, number 42bstarting lineup | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Claire Eccles, number 21cfstarting lineup | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emi Saiki, number 23pstarting lineup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S = starting lineup; unmarked batters entered as substitutes.
| Player | IP | H | R | ER | HR | BB | SO | HBP | P-S |
|---|---|---|---|---|---|---|---|---|---|
| Jaida Lee, number 7p | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 |
| London Studer, number 5lf/pL | 0.1 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 23-6 |
| Emi Saiki, number 23pstarted | 5 | 9 | 6 | 5 | 1 | 1 | 3 | 2 | 88-60 |
Chip counts are hits per zone. Deeper orange means more.
15 of 19 hits located
Highlights, press conferences and interviews for this game aren't in yet.