
FirebellsWPBLRHP · #18
@ Los Angeles Queens
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLSan Francisco Firebells · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ LAQ | W | started | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs LAQ | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs LAQ | L | started | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ BOH | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ LAQ | L | started | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs NYH | L | started | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | @ NYH | W | started | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 14 | vs LAQ | W | started | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs LAQ | W | started | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | vs LAQ | W | started | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | @ LAQ | L | started | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 6 | vs NYH | L | started | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | @ BOH | W | started | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs LAQ | L | started | L | 3.0 | 5 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 16 | 61–33 |
| Sep 11 | @ BOH | W | started | — | 2.2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 44–29 |
| Aug 15 | @ NYH | W | started | W | 4.0 | 6 | 3 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 22 | 71–43 |
| Aug 8 | vs LAQ | W | started | W | 4.0 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 19 | 68–46 |
| Aug 2 | @ BOH | W | — | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27–14 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.