
FirebellsWPBLLHP · #10
@ Los Angeles Queens
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLSan Francisco Firebells · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ LAQ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 16 | vs LAQ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 11 | @ BOH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 9 | vs BOH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 4 | @ NYH | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs NYH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 22 | @ BOH | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 19 | vs NYH | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs LAQ | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | vs NYH | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ LAQ | W | SV | 3.0 | 5 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 19 | 67–35 | |
| Sep 16 | vs LAQ | L | — | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 16–11 | |
| Sep 11 | @ BOH | W | — | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22–16 | |
| Sep 9 | vs BOH | W | SV | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9–6 | |
| Sep 4 | @ NYH | L | started | L | 3.0 | 6 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 50–27 |
| Aug 30 | vs NYH | W | W | 3.0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 16 | 57–36 | |
| Aug 22 | @ BOH | W | W | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 39–24 | |
| Aug 19 | vs NYH | L | started | — | 3.2 | 7 | 6 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 22 | 72–43 |
| Aug 12 | vs LAQ | W | started | W | 4.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 56–37 |
| Aug 6 | vs NYH | L | started | L | 2.2 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 65–38 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.