
QueensWPBLIF · #10
vs San Francisco Firebells
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLLos Angeles Queens · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs SFF | L | started | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | @ SFF | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @ SFF | W | started | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | @ NYH | W | started | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs NYH | L | started | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ NYH | W | started | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @ BOH | W | started | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs NYH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 27 | @ NYH | L | started | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs BOH | W | started | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs NYH | L | started | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 1 | @ NYH | W | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs SFF | L | — | 4.0 | 6 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 21 | 57–35 | |
| Sep 17 | @ SFF | W | started | — | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29–18 |
| Sep 10 | @ NYH | W | — | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 17–6 | |
| Sep 3 | vs NYH | L | — | 3.0 | 5 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 17 | 77–48 | |
| Aug 26 | vs BOH | W | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13–8 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.