
QueensWPBLRHP · #18
vs San Francisco Firebells
Sun · Sep 20 · 3:00 PM ET · Robin Roberts Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
WPBLLos Angeles Queens · 2026 · in progress
2026 season
| Date | Opp | Team | Started | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | SH | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | @ SFF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 14 | @ NYH | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 12 | vs NYH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 5 | @ BOH | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | @ NYH | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs NYH | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | @ BOH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 12 | @ SFF | L | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | vs SFF | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | @ NYH | W | started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Date | Opp | Team | Started | Dec | IP | H | R | ER | HR | BB | K | HBP | WP | BK | BF | P–S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | @ SFF | W | W | 4.0 | 9 | 5 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 25 | 98–65 | |
| Sep 14 | @ NYH | W | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 31–19 | |
| Sep 12 | vs NYH | L | — | 3.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 45–29 | |
| Sep 5 | @ BOH | W | started | — | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 33–22 |
| Aug 27 | @ NYH | L | started | L | 3.1 | 12 | 11 | 9 | 2 | 0 | 3 | 1 | 2 | 0 | 24 | 77–61 |
| Aug 22 | vs NYH | L | started | — | 4.2 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 20 | 74–48 |
| Aug 15 | @ BOH | W | — | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12–8 | |
| Aug 12 | @ SFF | L | started | L | 4.0 | 10 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 23 | 73–50 |
| Aug 7 | vs SFF | W | started | W | 5.0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 55–41 |
| Aug 1 | @ NYH | W | started | — | 3.0 | 10 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 71–47 |
Team is the game’s result; Dec is her own decision — the win, loss, or save the scorer credited her with, dash for none.
S = in the starting lineup · GS = started the game (pitching)
The 2026 season, newest game first.